Renfurm
07-30-2001, 07:41 PM
I just read that Yugoslavia finished fourth in the European U-18 Championship in Finland after a 6-2 loss agianst Spain. Not a very good result you'll agree but it's good to see they even got this far.
Helsinki, 29.07.2001
Yugoslavia - Spain 2 : 6
0 : 1 ARTETA AMATRIAIN (3')
1 : 1 Emir BIHORAC (5')
1 : 2 PERONA GARCIA (21')
1 : 3 ELA EYENE (44')
2 : 3 Emir BIHORAC (47')
2 : 4 PERONA GARCIA (58')
2 : 5 ELA EYENE (77')
2 : 6 PARRI ROMERO (87')
Helsinki, 25.07.2001
Yugoslavia - Finland 8 : 4
1 : 0 Damjanovic (21')
2 : 0 Cilinsek (24')
3 : 0 Misimovic (39')
4 : 0 Damjanovic (50')
4 : 1 Sjolund (51')
5 : 1 Lazovic (54')
5 : 2 Peteri (55')
5 : 3 Okkonen (64')
6 : 3 Lazovic (66')
7 : 3 Lazovic (69')
7 : 4 Sjolund (75')
8 : 4 Lazovic (83')
Helsinki, 23.07.2001
Ukraine - Yugoslavia 1 : 2
0 : 1 Damjanovic (30')
1 : 1 Pinchuk (54')
1 : 2 Misimovic (80')
Helsinki, 21.07.2001
Czech Republic - Yugoslavia 1 : 0
Tomas Rehak (24')
Shame I missed the Finland game, nice scoresheet. :)
Too bad this generation of players can't defend either.
Helsinki, 29.07.2001
Yugoslavia - Spain 2 : 6
0 : 1 ARTETA AMATRIAIN (3')
1 : 1 Emir BIHORAC (5')
1 : 2 PERONA GARCIA (21')
1 : 3 ELA EYENE (44')
2 : 3 Emir BIHORAC (47')
2 : 4 PERONA GARCIA (58')
2 : 5 ELA EYENE (77')
2 : 6 PARRI ROMERO (87')
Helsinki, 25.07.2001
Yugoslavia - Finland 8 : 4
1 : 0 Damjanovic (21')
2 : 0 Cilinsek (24')
3 : 0 Misimovic (39')
4 : 0 Damjanovic (50')
4 : 1 Sjolund (51')
5 : 1 Lazovic (54')
5 : 2 Peteri (55')
5 : 3 Okkonen (64')
6 : 3 Lazovic (66')
7 : 3 Lazovic (69')
7 : 4 Sjolund (75')
8 : 4 Lazovic (83')
Helsinki, 23.07.2001
Ukraine - Yugoslavia 1 : 2
0 : 1 Damjanovic (30')
1 : 1 Pinchuk (54')
1 : 2 Misimovic (80')
Helsinki, 21.07.2001
Czech Republic - Yugoslavia 1 : 0
Tomas Rehak (24')
Shame I missed the Finland game, nice scoresheet. :)
Too bad this generation of players can't defend either.