Nike Shoes | Mortgages | Mortgages | Bleach | Vegas Hotel
Championship League Ladder [Archive] - Soccer Fans Network Forums

View Full Version : Championship League Ladder


holicman
11-30-2006, 05:44 AM
1 +1 Preston North End 20 10 8 2 31 17 14 38
2 -1 Cardiff City 20 11 4 5 31 20 11 37
3 0 Birmingham City (R) 20 11 4 5 29 21 8 37
4 +1 Derby County 20 11 4 5 31 24 7 37
5 -1 Burnley 20 10 4 6 29 21 8 34
6 +1 Stoke City 20 9 6 5 29 15 14 33
7 +1 Southampton 20 9 6 5 30 22 8 33
8 +6 Colchester United (P) 20 9 3 8 33 25 8 30
9 0 Plymouth Argyle 20 7 9 4 27 22 5 30
10 -4 West Bromwich Albion (R) 20 8 5 7 32 23 9 29
11 0 Coventry City 20 9 2 9 20 18 2 29
12 0 Norwich City 20 8 5 7 28 32 -4 29
13 -3 Wolverhampton Wanderers 20 8 5 7 18 23 -5 29
14 +2 Sunderland (R) 20 8 3 9 27 27 0 27
15 +2 Sheffield Wednesday 20 7 6 7 24 26 -2 27
16 -3 Ipswich Town 20 7 3 10 30 30 0 24
17 -2 Queens Park Rangers 20 6 6 8 31 33 -2 24
18 +2 Crystal Palace 20 6 5 9 22 26 -4 23
19 -1 Leicester City 20 5 7 8 19 24 -5 22
20 -1 Luton Town 20 6 4 10 26 36 -10 22
21 +2 Barnsley (P) 20 6 3 11 25 36 -11 21
22 0 Leeds United 20 6 1 13 22 39 -17
23 -2 Hull City 20 4 5 11 16 29 -13 17
24 0 Southend United (P) 20 2 6 12 16 37 -21 12


Blue signifies automatic promotion places.

Green Signifies Playoff contenders.

Red Signifies relegation contenders.

holicman
12-09-2006, 02:04 AM
Birmingham City (R) 21 12 4 5 32 21 11 40
2 0 Preston North End 21 10 8 3 31 19 12 38
3 -2 Cardiff City 21 11 5 5 31 20 11 38
4 0 Derby County 21 11 4 6 31 25 6 37
5 +2 Southampton 21 10 6 5 34 24 10 36
6 -1 Burnley 21 10 5 6 30 22 8 35
7 -1 Stoke City 21 9 7 5 29 15 14 34
8 0 West Bromwich Albion (R) 21 9 5 7 33 23 10 32
9 +1 Wolverhampton Wanderers 21 9 5 7 19 23 -4 32
10 +1 Colchester United (P) 21 9 4 8 33 25 8 31
11 +1 Plymouth Argyle 21 7 9 5 27 25 2 30
12 -3 Coventry City 21 9 3 9 20 18 2 30
13 +4 Sheffield Wednesday 21 8 6 7 28 27 1 30
14 +2 Sunderland (R) 21 9 3 9 28 27 1 30
15 -2 Norwich City 21 8 5 8 28 33 -5 29
16 +3 Crystal Palace 21 7 5 9 25 26 -1 26
17 -3 Ipswich Town 21 7 4 10 31 31 0 25
18 +2 Luton Town 21 7 4 10 28 36 -8 25
19 -4 Queens Park Rangers 21 6 6 9 31 36 -5 24
20 -2 Leicester City 21 5 7 9 20 28 -8 22
21 +1 Barnsley (P) 21 6 4 11 27 38 -11 22
22 -1 Leeds United 21 6 2 13 24 41 -17 20
23 0 Hull City 21 4 5 12 18 33 -15 17
24 0 Southend United (P) 21 2 6 13 16 38 -22 12

holicman
12-15-2006, 05:40 AM
1 0 Birmingham City (R) 22 13 4 5 35 22 13 43
2 +2 Derby County 22 12 4 6 32 25 7 40
3 0 Cardiff City 22 11 6 5 33 22 11 39
4 -2 Preston North End 22 10 8 4 32 22 10 38
5 +2 Stoke City 22 10 7 5 30 15 15 37
6 -1 Southampton 22 10 6 6 35 26 9 36
7 -1 Burnley 22 10 5 7 30 23 7 35
8 +2 Colchester United (P) 22 10 4 8 36 26 10 34
9 -1 West Bromwich Albion (R) 22 9 6 7 34 24 10 33
10 +1 Plymouth Argyle 22 8 9 5 28 25 3 33
11 +1 Coventry City 22 10 3 9 21 18 3 33
12 +1 Sheffield Wednesday 22 9 6 7 30 28 2 33
13 +1 Sunderland (R) 22 10 3 9 30 28 2 33
14 -5 Wolverhampton Wanderers 22 9 5 8 20 25 -5 32
15 0 Norwich City 22 8 5 9 29 35 -6 29
16 +1 Ipswich Town 22 7 5 10 33 33 0 26
17 -1 Crystal Palace 22 7 5 10 26 29 -3 26
18 +2 Leicester City 22 6 7 9 22 29 -7 25
19 -1 Luton Town 22 7 4 11 29 38 -9 25
20 -1 Queens Park Rangers 22 6 6 10 31 37 -6 24
21 0 Barnsley (P) 22 6 5 11 28 39 -11 23
22 0 Leeds United 22 6 2 14 24 42 -18 20
23 0 Hull City 22 4 5 13 18 34 -16 17
24 0 Southend United (P) 22 3 6 13 18 39 -21 15

MerryHell
12-18-2006, 07:19 PM
It is all over...Birmingham have gotten to the top and are keeping the presure on. Oh and they are the richest club in this league so expect more big money signings in January to cement the position.

holicman
12-22-2006, 04:05 AM
1 0 Birmingham City (R) 23 14 4 5 38 22 16 46
2 0 Derby County 23 13 4 6 33 25 8 43
3 +1 Preston North End 23 11 8 4 35 22 13 41
4 +2 Southampton 23 11 6 6 37 27 10 39
5 -2 Cardiff City 23 11 6 6 34 26 8 39
6 +2 Colchester United (P) 23 11 4 8 39 26 13 37
7 -2 Stoke City 23 10 7 6 30 18 12 37
8 +5 West Bromwich Albion (R) 23 10 6 7 39 24 15 36
9 -2 Burnley 23 10 6 7 32 25 7 36
10 +4 Wolverhampton Wanderers 23 10 5 8 21 25 -4 35
11 +1 Sunderland (R) 23 10 4 9 32 30 2 34
12 -3 Plymouth Argyle 23 8 9 6 28 28 0 33
13 -2 Sheffield Wednesday 23 9 6 8 30 31 -1 33
14 -4 Coventry City 23 10 3 10 21 23 -2 33
15 +1 Ipswich Town 23 8 5 10 34 33 1 29
16 -1 Norwich City 23 8 5 10 30 37 -7 29
17 +1 Leicester City 23 7 7 9 24 29 -5 28
18 -1 Crystal Palace 23 7 5 11 26 30 -4 26
19 0 Luton Town 23 7 5 11 29 38 -9 26
20 0 Queens Park Rangers 23 6 6 11 31 38 -7 24
21 0 Barnsley (P) 23 6 5 12 28 41 -13 23
22 +1 Hull City 23 5 5 13 22 35 -13 20
23 -1 Leeds United 23 6 2 15 24 43 -19 20
24 0 Southend United (P) 23 3 7 13 18 39 -21 16

holicman
12-22-2006, 04:07 AM
I dont think Southend are strong enough to stay in the championship and I feel they are too good to be in league 1.

They need to strengthen their squad.

Hopefully they can do enough to stay up.

I think if they go down then Freddy Eastwood will end up leaving for a bigger challenge.

holicman
01-03-2007, 03:12 AM
1 0 Birmingham City (R) 25 16 4 5 44 23 21 52
2 +1 Preston North End 25 12 8 5 38 26 12 44
3 -1 Derby County 25 13 5 7 33 27 6 44
4 0 Southampton 25 11 8 6 41 31 10 44
5 0 Cardiff City 25 11 8 6 36 28 8 41
6 +2 West Bromwich Albion (R) 25 11 7 7 45 28 17 40
7 -1 Colchester United (P) 25 12 4 9 43 28 15 40
8 -1 Stoke City 25 11 7 7 32 20 12 40
9 +1 Wolverhampton Wanderers 25 11 6 8 25 27 -2 39
10 -1 Burnley 25 10 7 8 32 26 6 37
11 0 Sunderland (R) 25 11 4 10 34 31 3 37
12 +1 Sheffield Wednesday 25 10 7 8 35 35 0 37
13 -1 Plymouth Argyle 25 8 11 6 32 32 0 35
14 0 Coventry City 25 10 3 12 23 28 -5 33
15 0 Ipswich Town 25 9 5 11 36 35 1 32
16 +1 Leicester City 25 8 8 9 26 30 -4 32
17 -1 Norwich City 25 8 7 10 32 39 -7 31
18 0 Crystal Palace 25 8 6 11 28 31 -3 30
19 0 Luton Town 25 8 5 12 33 43 -10 29
20 0 Queens Park Rangers 25 7 6 12 33 40 -7 27
21 0 Barnsley (P) 25 7 5 13 29 42 -13 26
22 0 Hull City 25 5 6 14 23 37 -14 21
23 0 Leeds United 25 6 3 16 24 45 -21 21
24 0 Southend United (P) 25 3 8 14 18 43 -25 17