gb1520
04-11-2001, 04:45 PM
i believe that the following nations will win there group and move on to the world cup
Yugoslavia, Portugal, Czech Republic, Swedan, Ukraine,Scotland,Spain, Italy, and Germany
I think that these are the teams who will go to a playoff.
Russia, Rep Ireland, Denmark, Turkey, Poland, Belgium, Austria, Romania and England.
Of course i can's say who will go on from the second group of nations because that depends on who they play in the playoff. But if you look at the list you won't see Croatia, who shocked the world with how good they were in 98. And you don't see many peoples favorite to win the competition, holland.
here is a look at the current standings.
Group 1
Team P W D L F A Pts
Russia 4 3 1 0 5 1 10
Switzerland 5 2 2 1 13 6 8
Slovenia 5 1 4 0 8 7 7
Yugoslavia 3 1 2 0 4 2 5
Faroe Islands 4 1 1 2 5 8 4
Luxembourg 5 0 0 5 1 14 0
Group 2
Team P W D L F A Pts
Republic of Ireland 5 3 2 0 12 3 11
Portugal 5 3 2 0 11 4 11
Holland 5 2 2 1 15 6 8
Cyprus 5 2 1 2 10 12 7
Estonia 5 2 1 2 6 8 7
Andorra 7 0 0 7 3 22 0
Group 3
Team P W D L F A Pts
Czech Republic 5 3 2 0 6 0 11
Bulgaria 5 3 1 1 10 6 10
Denmark 5 2 3 0 9 3 9
Northern Ireland 5 1 1 3 5 7 4
Iceland 4 1 0 3 3 8 3
Malta 4 0 1 3 0 9 1
Group 4
Team P W D L F A Pts
Slovakia 5 3 2 0 7 2 11
Turkey 5 3 2 0 7 3 11
Sweden 5 3 2 0 5 1 11
FYR Macedonia 5 1 1 3 4 5 4
Moldova 5 0 2 3 0 5 2
Azerbaijan 5 0 1 4 1 8 1
Group 5
Team P W D L F A Pts
Poland 5 4 1 0 13 4 13
Belarus 5 3 1 1 7 6 10
Ukraine 5 2 2 1 6 6 8
Wales 5 0 4 1 5 6 4
Armenia 5 0 2 3 6 11 2
Norway 5 0 2 3 4 7 2
Group 6
Team P W D L F A Pts
Scotland 5 3 2 0 10 3 11
Belgium 4 2 2 0 16 3 8
Croatia 3 1 2 0 5 2 5
Latvia 4 1 0 3 2 9 3
San Marino 4 0 0 4 1 17 0
Group 7
Team P W D L F A Pts
Spain 4 3 1 0 10 2 10
Austria 4 2 2 0 5 3 8
Israel 4 2 0 2 6 5 6
Bosnia-Herzegovina 4 1 1 2 6 6 4
Liechenstein 4 0 0 4 0 11 0
Group 8
Team P W D L F A Pts
Italy 5 4 1 0 13 2 13
Romania 4 2 0 2 3 5 6
Hungary 3 1 2 0 9 4 5
Georgia 3 1 0 2 4 4 3
Lithuania 5 0 1 4 2 16 1
Group 9
Team P W D L F A Pts
Germany 4 4 0 0 9 3 12
England 4 2 1 1 5 3 7
Finland 4 1 1 2 3 4 4
Albania 4 1 0 3 5 7 3
Greece 4 1 0 3 3 8 3
Yugoslavia, Portugal, Czech Republic, Swedan, Ukraine,Scotland,Spain, Italy, and Germany
I think that these are the teams who will go to a playoff.
Russia, Rep Ireland, Denmark, Turkey, Poland, Belgium, Austria, Romania and England.
Of course i can's say who will go on from the second group of nations because that depends on who they play in the playoff. But if you look at the list you won't see Croatia, who shocked the world with how good they were in 98. And you don't see many peoples favorite to win the competition, holland.
here is a look at the current standings.
Group 1
Team P W D L F A Pts
Russia 4 3 1 0 5 1 10
Switzerland 5 2 2 1 13 6 8
Slovenia 5 1 4 0 8 7 7
Yugoslavia 3 1 2 0 4 2 5
Faroe Islands 4 1 1 2 5 8 4
Luxembourg 5 0 0 5 1 14 0
Group 2
Team P W D L F A Pts
Republic of Ireland 5 3 2 0 12 3 11
Portugal 5 3 2 0 11 4 11
Holland 5 2 2 1 15 6 8
Cyprus 5 2 1 2 10 12 7
Estonia 5 2 1 2 6 8 7
Andorra 7 0 0 7 3 22 0
Group 3
Team P W D L F A Pts
Czech Republic 5 3 2 0 6 0 11
Bulgaria 5 3 1 1 10 6 10
Denmark 5 2 3 0 9 3 9
Northern Ireland 5 1 1 3 5 7 4
Iceland 4 1 0 3 3 8 3
Malta 4 0 1 3 0 9 1
Group 4
Team P W D L F A Pts
Slovakia 5 3 2 0 7 2 11
Turkey 5 3 2 0 7 3 11
Sweden 5 3 2 0 5 1 11
FYR Macedonia 5 1 1 3 4 5 4
Moldova 5 0 2 3 0 5 2
Azerbaijan 5 0 1 4 1 8 1
Group 5
Team P W D L F A Pts
Poland 5 4 1 0 13 4 13
Belarus 5 3 1 1 7 6 10
Ukraine 5 2 2 1 6 6 8
Wales 5 0 4 1 5 6 4
Armenia 5 0 2 3 6 11 2
Norway 5 0 2 3 4 7 2
Group 6
Team P W D L F A Pts
Scotland 5 3 2 0 10 3 11
Belgium 4 2 2 0 16 3 8
Croatia 3 1 2 0 5 2 5
Latvia 4 1 0 3 2 9 3
San Marino 4 0 0 4 1 17 0
Group 7
Team P W D L F A Pts
Spain 4 3 1 0 10 2 10
Austria 4 2 2 0 5 3 8
Israel 4 2 0 2 6 5 6
Bosnia-Herzegovina 4 1 1 2 6 6 4
Liechenstein 4 0 0 4 0 11 0
Group 8
Team P W D L F A Pts
Italy 5 4 1 0 13 2 13
Romania 4 2 0 2 3 5 6
Hungary 3 1 2 0 9 4 5
Georgia 3 1 0 2 4 4 3
Lithuania 5 0 1 4 2 16 1
Group 9
Team P W D L F A Pts
Germany 4 4 0 0 9 3 12
England 4 2 1 1 5 3 7
Finland 4 1 1 2 3 4 4
Albania 4 1 0 3 5 7 3
Greece 4 1 0 3 3 8 3