View Full Version : *** - Fifa World Rankings Update -***
Ireland
05-31-2000, 04:06 AM
**** FIFA/Coca-Cola World Soccer Rankings ****
(as of Wednesday 10 May 2000)
Team Points Previous Rank
---- ------ -------------
1. Brazil 830 1
2. Czech Republic 758 2
3. France 751 3
4. Spain 736 4
5. Argentina 728 6
6. Germany 717 5
7. Croatia 708 10
T8. Norway 704 7
T8. Mexico 704 8
10. Romania 701 8
11. Yugoslavia 693 11
12. England 678 13
13. Denmark 673 12
14. Italy 668 14
15. Portugal 655 15
16. Sweden 651 16
17. Parguay 647 18
18. Colombia 645 17
19. United States 635 18
20. South Africa 633 24
21. Netherlands 629 20
T22. Chile 626 23
T22. Russia 626 22
24. Scotland 622 21
25. Morocco 613 26
26. Slovakia 609 25
27. Tunisia 606 27
28. Ukraine 600 29
29. Israel 595 28
30. Belgium 594 33
31. Greece 590 32
32. Egypt 586 37
33. Austria 585 30
34. Turkey 578 31
35. Poland 574 34
T36. Peru 565 39
T36. Zambia 565 38
38. Cameroon 546 35
39. Republic of Ireland 563 36
40. Korea Republic 560 43
41. Trinidad & Tobago 559 40
42. Iran 557 46
T43. Uruguay 550 42
T43. Bulgaria 550 40
45. Slovenia 545 44
46. Saudi Arabia 542 44
T47. Cote D'Ivoire 532 47
T47. Ghana 532 57
49. Finland 531 49
50. Lithuania 529 54
gambine
05-31-2000, 04:15 AM
The US always manages to keep in the top 20. Who says politics and sport don't mix?
I wonder how CONCACAF managed to get that third spot for World Cup?? :rolleyes:
This way they basically are assured of always qualifying for the WC, unless they lose to Trinidad and Tobago :rolleyes:
Mihajloviç
05-31-2000, 06:29 AM
US SUCKS
Tariq
05-31-2000, 07:05 AM
I don't think FIFA rankings mean a thing about a team. They are just according to stats. I don't like that, but what other way could they do it?
gambine
05-31-2000, 07:55 AM
You are so right Tariq. I guess you have to have some sort of ranking. The important thing is that we all know they don't mean much, and most NT's don't even care about it.
Mihajloviç
05-31-2000, 09:31 AM
yep, as I said in my earlier post about the Club Rankings, it does not say anything about a team.
One qusetion what did the Czech Republic accomplish to be ranked second, can't be making the finals of Euro2000, Germany won it they aint second, they didn't even make the World Cup in 98, how is this possible. :D
Mihajloviç
05-31-2000, 09:51 AM
good question Grobar, I was wondering about that one too ...
how much did the Czech's pay ?
hehehe
just kidding , no offense to the Czech's, they're a good team, but I do not think they should be in 2nd.
Juve Fan
05-31-2000, 10:57 AM
The Czech's were second when they qualified to the Final game of Euro96.. Thats the reason.. Pretty stupid from FIFA
Ireland
05-31-2000, 11:58 PM
Just for curiosities sake here is the FIFA WORLD RANKINGS FOR DECEMBER 1993!!!!!!
Rank: Team: Points:
Dec 93 Rank:
Nov 93 Change
Since
Nov 93 Rank:
Aug 93 Change
Since
Aug 93
1 Germany 59.27 3 2 1 0
2 Italy 59.25 1 -1 2 0
3 Brazil 58.73 4 1 8 5
4 Norway 57.92 5 1 9 5
5 Spain 57.14 7 2 13 8
6 Denmark 57.07 6 0 10 4
7 Netherlands 56.63 2 -5 16 9
8 Argentina 55.29 9 1 5 -3
9 Sweden 54.82 11 2 4 -5
10 Ireland Republic 54.42 13 3 6 -4
11 England 54.26 8 -3 11 0
12 Switzerland 53.83 9 -3 3 -9
13 Romania 52.46 12 -1 21 8
14 Russia 52.02 14 0 7 -7
15 France 51.84 15 0 12 -3
16 Mexico 51.40 17 1 14 -2
17 Uruguay 51.23 18 1 22 5
18 Nigeria 51.18 16 -2 17 -1
19 Czechoslovakia 49.30 19 0 15 -4
20 Portugal 48.94 20 0 23 3
Rank: Team: Points:
Dec 93 Rank:
Nov 93 Change
Since
Nov 93 Rank:
Aug 93 Change
Since
Aug 93
21 Colombia 47.85 21 0 19 -2
22 United States 46.07 27 5 28 6
23 Cameroon 45.58 24 1 24 1
24 Scotland 45.04 25 1 30 6
25 Belgium 45.02 22 -3 18 -7
26 Egypt 44.94 31 5 26 0
27 Zambia 44.92 29 2 25 -2
28 Poland 44.56 26 -2 20 -8
29 Wales 44.47 28 -1 27 -2
30 Morocco 44.08 30 0 33 3
31 Bulgaria 44.03 23 -8 37 6
32 Tunisia 43.32 36 4 31 -1
33 Cote d' Ivoire 42.38 34 1 29 -4
34 Greece 42.07 32 -2 32 -2
35 Algeria 42.00 33 -2 34 -1
36 Austria 39.98 35 -1 38 2
37 Ghana 39.70 41 4 48 11
38 Saudi Arabia 39.37 38 0 44 6
39 Northern Ireland 37.95 42 3 40 1
40 Honduras 37.86 40 0 41 1
Rank: Team: Points:
Dec 93 Rank:
Nov 93 Change
Since
Nov 93 Rank:
Aug 93 Change
Since
Aug 93
41 Korea Republic 37.19 39 -2 36 -5
42 Costa Rica 37.02 37 -5 39 -3
43 Japan 36.48 43 0 43 0
44 Canada 36.11 48 4 46 2
45 Finland 36.05 44 -1 47 2
46 Zimbabwe 35.98 46 0 50 4
47 Iceland 35.85 45 -2 53 6
48 Ecuador 35.42 47 -1 35 -13
49 Australia 35.09 49 0 52 3
50 Hungary 34.47 50 0 42 -8
51 United Arab Emirates 33.75 55 4 55 4
52 Turkey 33.34 51 -1 63 11
53 China PR 33.27 52 -1 45 -8
54 Qatar 32.54 54 0 51 -3
55 Chile 31.80 53 -2 49 -6
56 Senegal 31.61 63 7 58 2
57 Israel 30.98 60 3 69 12
58 Bolivia 30.77 59 1 59 1
59 Iran 30.66 58 -1 54 -5
60 Gabon 29.60 56 -4 64 4
Rank: Team: Points:
Dec 93 Rank:
Nov 93 Change
Since
Nov 93 Rank:
Aug 93 Change
Since
Aug 93
61 Paraguay 29.52 61 0 67 6
62 Korea DPR 29.33 57 -5 61 -1
63 Guinea 28.88 62 -1 65 2
64 Kuwait 28.67 64 0 60 -4
65 Iraq 28.21 66 1 57 -8
66 El Salvador 28.15 65 -1 62 -4
67 Malawi 26.36 69 2 68 1
68 Yugoslavia 26.17 67 -1 56 -12
69 Thailand 25.84 68 -1 66 -3
70 Mali 25.45 75 5 74 4
71 Congo DR (Zaire) 25.23 70 -1 71 0
72 Cyprus 24.65 73 1 72 0
73 Peru 24.38 71 -2 70 -3
74 Kenya 24.01 72 -2 88 14
75 Singapore 23.26 74 -1 73 -2
76 Sierra Leone 23.06 84 8 86 10
77 New Zealand 21.91 76 -1 80 3
78 Bahrain 21.00 78 0 79 1
79 Malaysia 20.68 77 -2 75 -4
80 Jamaica 20.56 79 -1 83 3
Rank: Team: Points:
Dec 93 Rank:
Nov 93 Change
Since
Nov 93 Rank:
Aug 93 Change
Since
Aug 93
81 Niger 20.41 81 0 77 -4
82 Syria 20.28 80 -2 78 -4
83 Malta 19.79 85 2 82 -1
84 Bermuda 19.68 82 -2 76 -8
85 Lithuania 19.35 83 -2 84 -1
86 Latvia 18.29 88 2 89 3
87 Jordan 17.72 87 0 87 0
88 Trinidad & Tobago 17.05 89 1 85 -3
89 Madagascar 16.24 86 -3 81 -8
90 Ukraine 16.10 92 2 131 41
91 Yemen 15.99 90 -1 90 -1
92 Albania 15.91 93 1 92 0
93 Venezuela 15.64 94 1 94 1
94 Uganda 15.31 95 1 104 10
95 South Africa 15.03 96 1 109 14
96 Ethiopia 14.82 91 -5 95 -1
97 Oman 14.61 100 3 97 0
98 Tanzania 14.47 101 3 91 -7
99 Swaziland 14.38 97 -2 102 3
100 India 13.46 99 -1 129 29
Rank: Team: Points:
Dec 93 Rank:
Nov 93 Change
Since
Nov 93 Rank:
Aug 93 Change
Since
Aug 93
101 Burundi 13.19 102 1 96 -5
102 Angola 13.03 98 -4 93 -9
103 Congo 12.82 103 0 107 4
104 Mozambique 12.12 105 1 100 -4
105 Puerto Rico 12.00 106 1 101 -4
106 Indonesia 11.97 104 -2 98 -8
107 Fiji 11.68 107 0 116 9
108 Lebanon 11.49 111 3 108 0
109 Estonia 11.33 109 0 118 9
110 Myanmar 11.22 109 -1 106 -4
111 Luxemburg 11.18 108 -3 110 -1
112 Hong Kong 11.07 112 0 103 -9
113 Togo 11.02 114 1 114 1
114 Barbados 10.86 113 -1 105 -9
115 Faroe Islands 10.07 115 0 111 -4
116 Bangladesh 9.66 122 6 120 4
117 Antigua and Barbuda 9.39 129 12 127 10
117 Surinam 9.39 116 -1 115 -2
119 Sudan 9.01 118 -1 126 7
120 Guatemala 8.93 117 -3 112 -8
Rank: Team: Points:
Dec 93 Rank:
Nov 93 Change
Since
Nov 93 Rank:
Aug 93 Change
Since
Aug 93
121 San Marino 8.68 120 -1 119 -2
122 Croatia 8.53 121 -1 117 -5
123 Liberia 8.43 119 -4 99 -24
124 Nepal 8.28 162 38 157 33
125 Gambia 8.21 153 28 154 29
126 Sri Lanka 8.02 159 33 161 35
127 Burkina Faso 7.74 123 -4 113 -14
128 Netherlands Antilles 7.59 124 -4 122 -6
129 St Vincent/Grenadines 7.55 125 -4 121 -8
130 Benin 7.22 126 -4 124 -6
131 Guinea-Bissau 7.15 132 1 133 2
132 Panama 6.89 127 -5 125 -7
133 Mauritius 6.62 128 -5 123 -10
134 Slovenia 5.70 130 -4 128 -6
135 Vietnam SR 5.05 131 -4 132 -3
136 Guyana 4.85 133 -3 134 -2
137 Belarus 4.84 134 -3 130 -7
138 Lesotho 4.67 135 -3 146 8
139 St Lucia 4.30 136 -3 136 -3
140 Botswana 4.16 137 -3 135 -5
Rank: Team: Points:
Dec 93 Rank:
Nov 93 Change
Since
Nov 93 Rank:
Aug 93 Change
Since
Aug 93
141 Tahiti 3.82 138 -3 137 -4
142 Pakistan 3.77 145 3 149 7
143 Grenada 3.42 139 -4 138 -5
144 Mauritania 3.11 144 0 142 -2
145 Haiti 3.03 140 -5 139 -6
146 Laos 2.23 141 -5 141 -5
147 Cape Verde Islands 2.18 142 -5 143 -4
148 Maldives 2.07 167 19 167 19
149 Solomon Islands 1.99 143 -6 144 -5
151 Brunei Darussalam 1.62 147 -4 145 -6
152 Libya 1.60 149 -3 140 -12
153 Dominican Republic 1.51 150 -3 148 -5
154 Cayman Islands 1.26 151 -3 156 2
155 Nicaragua 0.79 152 -3 150 -5
156 Namibia 0.47 154 -2 155 -1
157 Seychelles 0.41 155 -2 152 -5
157 Central African Rep. 0.41 157 0 153 -4
159 Cuba 0.33 155 -4 151 -8
160 Liechtenstein 0.30 158 -2 158 -2
161 Chinese Taipei 0.25 159 -2 160 -1
Rank: Team: Points:
Dec 93 Rank:
Nov 93 Change
Since
Nov 93 Rank:
Aug 93 Change
Since
Aug 93
162 Equatorial Guinea 0.22 161 -1 159 -3
163 Philippines 0.12 163 0 162 -1
164 Vanuatu 0.05 164 0 164 0
165 Aruba 0.03 165 0 165 0
166 Macao 0.00 167 1 167 1
166 Chad 0.00 166 0 163 -3
Look where Ireland are!
Just shows what Jack did!
Ireland
06-01-2000, 12:00 AM
Here they are at the start of the United States World Cup in June 1994!
Number beside team is rank
Rank: Team: Points:
Jun 94 Rank:
May 94 Change
Since
May 94 Rank:
Dec 93 Change
Since
Dec 93
1 Germany 59.60 2 1 1 0
2 Netherlands 59.22 11 9 7 5
3 Brazil 58.99 1 -2 3 0
4 Italy 56.93 16 12 2 -2
5 Spain 55.94 9 4 5 0
6 Norway 55.88 4 -2 4 -2
7 Romania 55.29 10 3 13 6
8 Argentina 55.24 6 -2 8 0
9 Denmark 54.98 5 -4 6 -3
10 Sweden 54.73 3 -7 9 -1
11 Nigeria 54.40 7 -4 18 7
12 Switzerland 53.93 8 -4 12 0
13 France 52.91 17 4 15 2
14 Ireland Republic 52.64 12 -2 10 -4
15 England 52.35 15 0 11 -4
16 Mexico 51.39 13 -3 16 0
17 Colombia 51.03 18 1 21 4
18 Uruguay 50.16 14 -4 17 -1
19 Russia 49.52 20 1 14 -5
20 Zambia 48.71 19 -1 27 7
Rank: Team: Points:
Jun 94 Rank:
May 94 Change
Since
May 94 Rank:
Dec 93 Change
Since
Dec 93
21 Cote d' Ivoire 47.12 21 0 33 12
22 Portugal 46.66 22 0 20 -2
23 United States 46.60 23 0 22 -1
24 Cameroon 45.65 24 0 23 -1
25 Egypt 44.57 25 0 26 1
26 Ghana 44.06 28 2 37 11
27 Belgium 43.88 34 7 25 -2
28 Morocco 43.73 30 2 30 2
29 Bulgaria 43.64 29 0 31 2
30 Tunisia 42.01 31 1 32 2
31 Greece 41.20 32 1 34 3
32 Poland 40.77 27 -5 28 -4
33 Scotland 40.26 26 -7 24 -9
34 Saudi Arabia 39.53 35 1 38 4
35 Wales 38.83 36 1 29 -6
36 Austria 38.50 41 5 36 0
37 Korea Republic 37.75 37 0 41 4
38 Iceland 37.62 39 1 47 9
39 Ecuador 37.34 47 8 48 9
40 Chile 37.21 40 0 55 15
Rank: Team: Points:
Jun 94 Rank:
May 94 Change
Since
May 94 Rank:
Dec 93 Change
Since
Dec 93
41 Northern Ireland 36.84 33 -8 39 -2
42 Zimbabwe 35.45 42 0 46 4
43 Bolivia 35.33 43 0 58 15
44 Slovakia 34.97 45 1 150 106
46 Finland 34.53 38 -8 45 -1
47 Australia 34.24 44 -3 49 2
48 Algeria 34.13 46 -2 35 -13
49 Mali 33.88 48 -1 70 21
50 Honduras 33.78 51 1 40 -10
51 Costa Rica 33.70 50 -1 42 -9
52 Japan 33.11 54 2 43 -9
53 Israel 32.45 52 -1 57 4
54 Canada 31.48 58 4 44 -10
55 Senegal 31.05 55 0 56 1
56 Hungary 30.84 49 -7 50 -6
57 Turkey 30.77 56 -1 52 -5
58 Iran 29.91 57 -1 59 1
59 China PR 29.09 53 -6 53 -6
60 Paraguay 28.42 60 0 61 1
61 Guinea 26.36 62 1 63 2
Rank: Team: Points:
Jun 94 Rank:
May 94 Change
Since
May 94 Rank:
Dec 93 Change
Since
Dec 93
62 United Arab Emirates 26.35 63 1 51 -11
63 Congo DR (Zaire) 26.09 64 1 71 8
64 Gabon 26.01 65 1 60 -4
65 Iraq 25.97 61 -4 65 0
66 Sierra Leone 24.07 68 2 76 10
67 Peru 23.50 69 2 73 6
68 El Salvador 23.43 70 2 66 -2
69 Qatar 23.10 71 2 54 -15
70 Jamaica 22.77 72 2 80 10
71 Korea DPR 22.59 73 2 62 -9
72 Malta 22.24 74 2 83 11
73 Cyprus 22.10 76 3 72 -1
74 Kuwait 21.79 66 -8 64 -10
75 Thailand 21.60 67 -8 69 -6
76 South Africa 21.47 78 2 95 19
77 Oman 21.12 79 2 97 20
78 Yugoslavia 21.11 75 -3 68 -10
79 Slovenia 20.90 87 8 134 55
80 Malawi 20.65 80 0 67 -13
81 Niger 20.54 81 0 81 0
Rank: Team: Points:
Jun 94 Rank:
May 94 Change
Since
May 94 Rank:
Dec 93 Change
Since
Dec 93
82 Kenya 20.31 82 0 74 -8
83 Ukraine 19.86 93 10 90 7
84 Trinidad & Tobago 19.65 85 1 88 4
85 Latvia 19.39 91 6 86 1
86 Syria 19.32 86 0 82 -4
87 Singapore 19.04 83 -4 75 -12
88 Lithuania 18.97 88 0 85 -3
89 Bermuda 17.32 90 1 84 -5
90 New Zealand 17.12 77 -13 77 -13
91 Croatia 17.10 102 11 122 31
92 Bahrain 15.39 84 -8 78 -14
93 Surinam 15.28 96 3 117 24
94 Venezuela 15.25 95 1 93 -1
95 Malaysia 15.02 89 -6 79 -16
96 Jordan 14.85 92 -4 87 -9
97 Fiji 14.49 110 13 107 10
98 Barbados 13.61 99 1 114 16
99 Tanzania 13.50 98 -1 98 -1
100 Swaziland 13.22 100 0 99 -1
101 Uganda 13.18 101 0 94 -7
Rank: Team: Points:
Jun 94 Rank:
May 94 Change
Since
May 94 Rank:
Dec 93 Change
Since
Dec 93
102 Burkina Faso 12.99 103 1 127 25
103 Yemen 12.84 94 -9 91 -12
104 Albania 12.82 97 -7 92 -12
105 India 12.75 104 -1 100 -5
106 Madagascar 12.72 105 -1 89 -17
107 Puerto Rico 12.49 106 -1 105 -2
108 Mozambique 12.24 119 11 104 -4
109 Hong Kong 11.75 107 -2 112 3
110 Gambia 11.66 108 -2 125 15
111 Burundi 11.57 109 -2 101 -10
112 Estonia 11.53 113 1 109 -3
113 Congo 11.25 112 -1 103 -10
114 Ethiopia 10.54 117 3 96 -18
115 Myanmar 10.27 114 -1 110 -5
116 Guinea-Bissau 10.12 118 2 131 15
117 Luxemburg 9.99 111 -6 111 -6
119 Lebanon 9.57 116 -3 108 -11
120 Indonesia 9.30 115 -5 106 -14
121 Antigua and Barbuda 9.22 120 -1 117 -4
122 Haiti 9.05 121 -1 145 23
Rank: Team: Points:
Jun 94 Rank:
May 94 Change
Since
May 94 Rank:
Dec 93 Change
Since
Dec 93
123 Togo 8.83 123 0 113 -10
124 Angola 8.78 124 0 102 -22
125 Faroe Islands 8.32 122 -3 115 -10
127 Sri Lanka 8.25 125 -2 126 -1
128 Nepal 8.16 126 -2 124 -4
129 Sudan 8.08 127 -2 119 -10
130 Bangladesh 8.05 128 -2 116 -14
131 Panama 7.41 130 -1 132 1
132 San Marino 7.25 131 -1 121 -11
133 Grenada 6.98 133 0 143 10
134 Guatemala 6.89 132 -2 120 -14
135 St Vincent/Grenadines 6.74 134 -1 129 -6
136 Liberia 6.44 135 -1 123 -13
137 Netherlands Antilles 6.05 136 -1 128 -9
138 Benin 6.02 137 -1 130 -8
139 Mauritius 5.07 138 -1 133 -6
140 Tahiti 4.92 146 6 141 1
141 Cayman Islands 4.35 140 -1 154 13
142 Belarus 4.33 142 0 137 -5
143 Vietnam SR 4.23 139 -4 135 -8
Rank: Team: Points:
Jun 94 Rank:
May 94 Change
Since
May 94 Rank:
Dec 93 Change
Since
Dec 93
144 Lesotho 4.19 141 -3 138 -6
145 Guyana 3.80 144 -1 136 -9
146 St Lucia 3.76 143 -3 139 -7
147 Pakistan 3.73 145 -2 142 -5
148 Botswana 3.22 148 0 140 -8
150 Mauritania 3.03 150 0 144 -6
151 Liechtenstein 2.22 158 7 160 9
152 Maldives 2.04 152 0 148 -4
153 Cape Verde Islands 1.98 153 0 147 -6
154 Laos 1.85 151 -3 146 -8
155 Solomon Islands 1.81 154 -1 149 -6
156 Dominican Republic 1.37 156 0 153 -3
157 Libya 1.23 157 0 152 -5
158 Brunei Darussalam 1.02 155 -3 151 -7
160 Nicaragua 0.65 159 -1 155 -5
161 Namibia 0.39 160 -1 156 -5
162 Chinese Taipei 0.25 163 1 161 -1
163 Central African Rep. 0.23 161 -2 157 -6
164 Seychelles 0.22 161 -3 157 -7
165 Cuba 0.18 164 -1 159 -6
Rank: Team: Points:
Jun 94 Rank:
May 94 Change
Since
May 94 Rank:
Dec 93 Change
Since
Dec 93
166 Philippines 0.12 166 0 163 -3
166 Equatorial Guinea 0.12 165 -1 162 -4
168 Vanuatu 0.04 167 -1 164 -4
169 Aruba 0.03 168 -1 165 -4
170 Macao 0.00 169 -1 166 -4
170 Chad 0.00 169 -1 166 -4
170 St Kitts & Nevis 0.00 169 -1 166 -4
Mihajloviç
06-01-2000, 12:05 AM
Certainly a big change!
Very bug although half was through your post i stopped reading too long..... :D
Moving to Off Category Soccer. . .
Soccer Gurl
07-18-2000, 01:12 AM
yeah, wow the change is really big. ..even switzerland was in the top 15 :D
anyone got a more recent ranking ?.. I'd like to see where Bulgaria is :D
Powered by vBulletin™ Version 4.0.5 Copyright © 2012 vBulletin Solutions, Inc. All rights reserved.