PDA

View Full Version : Standings



Lance Knight
01-22-2005, 06:56 PM
Table: German Bundesliga

January 22, 2005
----------------OVERALL HOME AWAY
----------------P W D L F A W D L F A W D L F A Pts GD
Bayern Munich 18 11 4 3 36 20 7 2 1 22 8 4 2 2 14 12 37 16
Schalke 04 18 12 1 5 28 22 7 1 2 19 16 5 0 3 9 6 37 6
VfB Stuttgart 18 10 4 4 35 21 7 0 1 22 6 3 4 3 13 15 34 14
VfL Wolfsburg 18 10 0 8 33 28 7 0 3 25 11 3 0 5 8 17 30 5
Werder Bremen 18 8 4 6 37 21 4 3 2 16 9 4 1 4 21 12 28 16
Hertha Berlin 17 7 7 3 28 15 2 5 1 14 7 5 2 2 14 8 28 13
Hannover 96 17 8 4 5 24 16 5 2 2 14 5 3 2 3 10 11 28 8
Bayer Leverkusen 17 7 5 5 28 25 6 1 1 20 11 1 4 4 8 14 26 3
Hamburg SV 18 8 1 9 30 28 4 0 4 14 13 4 1 5 16 15 25 2
Kaiserslautern 18 7 3 8 25 27 5 1 3 13 10 2 2 5 12 17 24 -2
Arminia Bielefeld 18 7 3 8 19 24 3 3 2 7 7 4 0 6 12 17 24 -5
Mainz 18 6 4 8 26 30 5 2 2 14 9 1 2 6 12 21 22 -4
Nurnberg 18 5 6 7 29 29 2 4 3 13 11 3 2 4 16 18 21 0
Borussia Dortmund 18 5 6 7 19 23 2 3 3 9 10 3 3 4 10 13 21 -4
Borussia M'gladbach 18 5 5 8 21 30 5 2 3 16 13 0 3 5 5 17 20 -9
VfL Bochum 17 3 5 9 23 35 2 3 4 14 16 1 2 5 9 19 14 -12
Hansa Rostock 18 2 6 10 13 36 0 2 8 5 25 2 4 2 8 11 12 -23
SC Freiburg 18 2 6 10 14 38 1 3 4 8 16 1 3 6 6 22 12 -24

Lance Knight
01-25-2005, 05:17 AM
Table: German Bundesliga
January 23, 2005
-------------------------OVERALL HOME AWAY
-------------------P W D L F A W D L F A W D L F A Pts GD
Bayern Munich 18 11 4 3 36 20 7 2 1 22 8 4 2 2 14 12 37 16
Schalke 04 18 12 1 5 28 22 7 1 2 19 16 5 0 3 9 6 37 6
VfB Stuttgart 18 10 4 4 35 21 7 0 1 22 6 3 4 3 13 15 34 14
VfL Wolfsburg 18 10 0 8 33 28 7 0 3 25 11 3 0 5 8 17 30 5
Hertha Berlin 18 7 8 3 30 17 2 5 1 14 7 5 3 2 16 10 29 13
Bayer Leverkusen 18 8 5 5 31 25 6 1 1 20 11 2 4 4 11 14 29 6
Werder Bremen 18 8 4 6 37 21 4 3 2 16 9 4 1 4 21 12 28 16
Hannover 96 18 8 4 6 24 19 5 2 3 14 8 3 2 3 10 11 28 5
Hamburg SV 18 8 1 9 30 28 4 0 4 14 13 4 1 5 16 15 25 2
Kaiserslautern 18 7 3 8 25 27 5 1 3 13 10 2 2 5 12 17 24 -2
Arminia Bielefeld 18 7 3 8 19 24 3 3 2 7 7 4 0 6 12 17 24 -5
Mainz 18 6 4 8 26 30 5 2 2 14 9 1 2 6 12 21 22 -4
Nurnberg 18 5 6 7 29 29 2 4 3 13 11 3 2 4 16 18 21 0
Borussia Dortmund 18 5 6 7 19 23 2 3 3 9 10 3 3 4 10 13 21 -4
Borussia M'gladbach 18 5 5 8 21 30 5 2 3 16 13 0 3 5 5 17 20 -9
VfL Bochum 18 3 6 9 25 37 2 4 4 16 18 1 2 5 9 19 15 -12
Hansa Rostock 18 2 6 10 13 36 0 2 8 5 25 2 4 2 8 11 12 -23
SC Freiburg 18 2 6 10 14 38 1 3 4 8 16 1 3 6 6 22 12 -24

Lance Knight
02-22-2005, 06:54 AM
Table: German Bundesliga

February 20, 2005
---------------------OVERALL HOME AWAY
----------------P W D L F A W D L F A W D L F A Pts GD
Bayern Munich 22 13 5 4 44 23 9 2 1 29 8 4 3 3 15 15 44 21
Schalke 04 22 14 2 6 36 27 8 1 2 22 16 6 1 4 14 11 44 9
Werder Bremen 22 12 4 6 49 26 6 3 2 21 11 6 1 4 28 15 40 23
Bayer Leverkusen 22 11 5 6 41 29 8 1 1 26 11 3 4 5 15 18 38 12
VfB Stuttgart 22 11 5 6 40 28 8 1 2 26 11 3 4 4 14 17 38 12
Hamburg SV 22 12 1 9 39 32 7 0 4 20 16 5 1 5 19 16 37 7
Hertha Berlin 22 9 9 4 35 19 3 6 1 16 8 6 3 3 19 11 36 16
VfL Wolfsburg 22 11 0 11 39 35 8 0 4 31 14 3 0 7 8 21 33 4
Hannover 96 22 9 5 8 27 26 5 2 5 16 15 4 3 3 11 11 32 1
Kaiserslautern 22 9 4 9 31 31 7 1 3 17 11 2 3 6 14 20 31 0
Arminia Bielefeld 22 8 5 9 23 27 4 3 3 10 9 4 2 6 13 18 29 -4
Borussia Dortmund 22 7 7 8 24 30 3 4 3 11 11 4 3 5 13 19 28 -6
Nurnberg 22 6 6 10 37 40 2 4 5 16 18 4 2 5 21 22 24 -3
Borussia M'gladbach 22 6 6 10 26 38 6 2 4 20 18 0 4 6 6 20 24 -12
Mainz 22 6 5 11 27 37 5 3 3 14 12 1 2 8 13 25 23 -10
VfL Bochum 22 4 7 11 29 44 3 5 4 20 20 1 2 7 9 24 19 -15
SC Freiburg 22 3 7 12 18 44 2 4 4 9 16 1 3 8 9 28 16 -26
Hansa Rostock 22 2 7 13 18 47 0 3 8 7 27 2 4 5 11 20 13 -29

nachi88
02-22-2005, 08:13 AM
A very neck to neck race after many seasons. only goal difference seperating the two.