Orange
10-27-2002, 04:53 PM
Top league:
1 Rosenborg 26 17 5 4 57 - 30 56 Champions League
2 Molde 26 15 5 6 48 - 26 50 Uefa Cup
3 Lyn 26 14 5 7 36 - 29 47 Uefa Cup
4 Viking 26 11 11 4 44 - 31 44
5 Stabæk 26 12 6 8 48 - 34 42
6 Odd Grenland 26 12 5 9 36 - 30 41 (Cup Finalist)
7 Lillestrøm 26 10 6 10 37 - 30 36
8 Vålerenga 26 7 12 7 38 - 31 33 (Cup Finalist)
9 Bryne 26 8 7 11 38 - 39 31
10 Bodø/Glimt 26 9 4 13 38 - 41 31
11 Sogndal 26 8 6 12 37 - 51 30
----------------------------------------
12 Brann 26 8 3 15 35 - 52 27 Qualification
--------------------------------------
13 Moss 26 6 6 14 32 - 49 24 Relegated
14 Start 26 2 5 19 21 - 72 11 Relegated
1st division:
1 Tromsø 30 21 4 5 78 - 36 67 Promoted
2 Aalesund 30 19 7 4 77 - 26 64 Promoted
---------------------------------------------
3 Sandefjord Fotball 30 18 6 6 65 - 38 60 Qualification
---------------------------------------------
4 Hønefoss BK 30 18 4 8 64 - 36 58
5 Strømsgodset 30 17 4 9 72 - 51 55
6 Raufoss 30 17 3 10 71 - 50 54
7 Hødd 30 16 4 10 50 - 41 52
8 Ham-Kam 30 11 8 11 60 - 47 41
9 Haugesund 30 11 7 12 46 - 59 40
10 Oslo Øst 30 11 5 14 59 - 71 38
11 Ørn-Horten 30 7 8 15 38 - 69 29
12 Skeid 30 7 7 16 31 - 48 28
---------------------------------------------
13 Åsane 30 8 4 18 41 - 59 28 Relegated
14 Tromsdalen 30 8 3 19 40 - 65 27 Relegated
15 Lørenskog 30 5 5 20 31 - 72 20 Relegated
16 Tollnes 30 6 1 23 37 - 92 19 Relegated
Fredrikstad, Bærum, Mandalskameratene and Alta promoted from 2nd division.
1 Rosenborg 26 17 5 4 57 - 30 56 Champions League
2 Molde 26 15 5 6 48 - 26 50 Uefa Cup
3 Lyn 26 14 5 7 36 - 29 47 Uefa Cup
4 Viking 26 11 11 4 44 - 31 44
5 Stabæk 26 12 6 8 48 - 34 42
6 Odd Grenland 26 12 5 9 36 - 30 41 (Cup Finalist)
7 Lillestrøm 26 10 6 10 37 - 30 36
8 Vålerenga 26 7 12 7 38 - 31 33 (Cup Finalist)
9 Bryne 26 8 7 11 38 - 39 31
10 Bodø/Glimt 26 9 4 13 38 - 41 31
11 Sogndal 26 8 6 12 37 - 51 30
----------------------------------------
12 Brann 26 8 3 15 35 - 52 27 Qualification
--------------------------------------
13 Moss 26 6 6 14 32 - 49 24 Relegated
14 Start 26 2 5 19 21 - 72 11 Relegated
1st division:
1 Tromsø 30 21 4 5 78 - 36 67 Promoted
2 Aalesund 30 19 7 4 77 - 26 64 Promoted
---------------------------------------------
3 Sandefjord Fotball 30 18 6 6 65 - 38 60 Qualification
---------------------------------------------
4 Hønefoss BK 30 18 4 8 64 - 36 58
5 Strømsgodset 30 17 4 9 72 - 51 55
6 Raufoss 30 17 3 10 71 - 50 54
7 Hødd 30 16 4 10 50 - 41 52
8 Ham-Kam 30 11 8 11 60 - 47 41
9 Haugesund 30 11 7 12 46 - 59 40
10 Oslo Øst 30 11 5 14 59 - 71 38
11 Ørn-Horten 30 7 8 15 38 - 69 29
12 Skeid 30 7 7 16 31 - 48 28
---------------------------------------------
13 Åsane 30 8 4 18 41 - 59 28 Relegated
14 Tromsdalen 30 8 3 19 40 - 65 27 Relegated
15 Lørenskog 30 5 5 20 31 - 72 20 Relegated
16 Tollnes 30 6 1 23 37 - 92 19 Relegated
Fredrikstad, Bærum, Mandalskameratene and Alta promoted from 2nd division.